Bag Night, Good Work!
The checkout of all the autonomous moves went very well. I had to jumper out some code so only the chassis was working. Also had to add some more debug to force all the enums to be correct to test the code. Overall it was great and only had to make a couple of corrections. The one laptop is labeled comp-bot with all the adjustments in the travel paths. Bellow are new spread sheets to assist in the calculations of the distances.
Wheel spacing | 25 | center location to left switch | center location to right switch | left location to left scale | right location to right scale | left location to left switch | right location to right switch | |
---|---|---|---|---|---|---|---|---|
Robot length w bumper | 38 | delta x | -59 | 49 | 44.1875 | -44.1875 | 62.1875 | -62.1875 |
Robot width w bumpter | 34 | delta y | 102 | 102 | 261.65 | 261.65 | 102 | 102 |
switch from end wall | 140 | radius | 29.5 | 24.5 | 796.7553907 | 796.7553907 | 114.7440013 | 114.7440013 |
scale from end wall | 299.65 | inner R | 17 | 12 | 784.2553907 | 784.2553907 | 102.2440013 | 102.2440013 |
outer R | 42 | 37 | 809.2553907 | 809.2553907 | 127.2440013 | 127.2440013 | ||
arc | 0.25 | 0.25 | 0.053253751 | 0.053253751 | 0.174277133 | 0.174277133 | ||
Edge of left portal from center | -133.1875 | adj X | 0 | 0 | 0 | 0 | 0 | 0 |
Left placement robot center position | -116.1875 | adj y | 0 | 0 | 0 | 0 | 0 | 0 |
Left scale plate center | -72 | |||||||
Left switch plate center | -54 | left 1 | 26.70353756 | 58.11946409 | 270.7794325 | 262.4143529 | 139.3341567 | 111.9587686 |
center location robot center position | 5 | right 1 | 65.97344573 | 18.84955592 | 262.4143529 | 270.7794325 | 111.9587686 | 139.3341567 |
right switch plate center | 54 | left 2 | 65.97344573 | 18.84955592 | ||||
right scale plate center | 72 | right 2 | 26.70353756 | 58.11946409 | ||||
right placement robot center position | 116.1875 | left 3 | 43 | 53 | ||||
edge of right portal from center | 133.1875 | right 3 | 43 | 53 |
There is an adjustment in x and y for fine tuning. All of you should take a look at the spread sheet and make sure you know how to use it. I tried to arrange it so one spread sheet has all the necessary paths on it.
We really need to debug the driver station setting to the auto init code for all the sub-systems. In order to debug some items I had to add code to all the autoinit IF blocks to make sure what branch was executing. This needs to be removed once we are sure all the interface is working. I also had to add some small code for the adjustment of timers for step 1 from 2.5 seconds to 7 seconds on the long moves to the scale. We need to review this and clean it up better.
Everyone did great Tuesday considering we had to re-fix a couple of things before we could run the robot and autonomous. It looks like we will need a way to take manual control of the elevator in the event of an encoder problem. The fact that we did a center to switch autonomous successfully was great.
Looking forward to Thursday. We are in great shape but we need to really have good discipline on how we fix and document things for the next two weeks.
Dave